Jiangsu Baoli Heavy Industry Science and Technology Co., Ltd.
Jiangyin Jianhe Steel Co., Ltd.

Add.:
No. 169, West Ring Road, Xinqiao Town, Jiangyin City, Jiangsu Province, China

Tel.: +86-510-86931783

Fax: +86-510-86123688

Home » Products » H Beam » H Beam

H-Beam

Jianhe Steel is a trusted structural steel supplier in China, with the right expertise needed to manufacture H-beams using a high frequency welding technology. This steel construction material is also known as H section steel, I beams, universal beams, steel beams and wide flange beams. It features a light weight, high strength, reliable quality, easy installation, and has less environmental pollution when dismantling it. The scrap steel is also recyclable. In addition, the H-beams have an excellent resistance to bending, torsion and shock while still providing a pleasing appearance, convenient processing and a short construction cycle.

We can also supply customized products according to customer requirements for non-standard H-beams.

200×100 250×125 300×150 350×150
400×200 450×200 450×250 500×200
500×250 550×200 550×250 600×200

Applications of H-Beam
The H steel is mainly used as a beam or pillar component for industrial and civilian construction projects. Specific applications are listed here.
1. Steel support bracket for industrial structures
2. Steel pile and supporting structure for underground construction
3. Structure of equipment in petrochemical and power industries
4. Components of large span steel bridge
5. Frame structure for marine and machinery manufacturing
6. Cross beam bracket of train, car and tractor
7. Conveyor belt and high speed baffle bracket in ports

Technical Parameters of H-Beam

Section Size (mm) A(cm2) Theoretical weight X-X Y-Y
Lx Wx Lx Ly Wy Iy
H B Tw Tt cm2 kg/m cm4 cm3 cm cm4 cm3 cm
200 100 3.0 3.0 11.82 9.28 764.71 76.47 8.04 50.04 10.01 2.06
3.2 4.5 15.11 11.86 1045.92 104.59 8.32 75.05 15.01 2.23
4.5 6.0 20.46 16.06 1378.62 137.86 8.21 100.14 20.03 2.21
6.0 8.0 27.04 21.23 1786.89 178.69 8.13 133.66 26.73 2.22
150 3.2 4.5 19.61 15.40 1475.97 147.60 8.68 253.18 33.76 3.59
4.5 6.0 26.46 20.77 1943.34 194.33 8.57 337.64 45.02 3.57
6.0 8.0 35.01 27.51 2524.60 252.46 8.49 450.33 60.04 3.58
200 6.0 8.0 43.04 33.79 3262.30 326.23 8.71 1067.00 106.70 4.98
250 125 3.0 3.0 14.82 11.63 15.7.14 120.57 10.08 97.71 15.63 2.57
3.2 4.5 18.96 14.89 2068.56 165.48 10.44 146.55 23.45 2.78
4.5 6.0 25.71 20.18 2738.60 219.09 10.32 195.49 31.28 2.76
4.5 8.0 30.53 23.97 3409.75 272.78 10.57 260.59 41.70 2.92
6.0 8.0 34.04 26.72 3569.91 285.59 10.24 260.84 41.73 2.77
150 3.2 4.5 21.21 16.65 2407.62 192.61 10.65 253.19 33.76 3.45
4.5 6.0 28.71 22.54 3185.21 254.82 10.53 337.68 45.02 3.43
4.5 8.0 34.53 27.11 3995.60 319.65 10.76 450.18 60.02 3.61
6.0 8.0 38.04 29.86 4155377 332.46 10.45 450.42 60.06 3.44
6.0 8.0 46.04 39.14 5327.47 426.20 10.76 1067.09 106.71 4.81
300 150 3.2 4.5 22.81 17.91 3604.41 240.29 12.57 253.20 33.76 3.33
4.5 6.0 30.96 24.30 4785.96 319.06 12.43 337.72 45.03 3.30
4.5 8.0 36.78 28.87 5976.11 398.41 12.75 450.22 60.03 3.50
6.0 8.0 41.04 32.22 6262.44 417.50 12.35 450.51 60.07 3.31
350 6.0 8.0 49.01 38.50 7968.14 531.21 12.75 1067.18 106.72 4.66
150 3.2 4.5 24.41 19.16 5086.36 290.65 14.43 253.22 33.76 3.22
4.5 6.0 33.21 26.07 6773.70 387.07 14.28 337.76 45.03 3.19
6.0 8.0 44.01 34.57 8882.11 507.55 14.20 450.60 60.08 3.20
150 4.5 6.0 36.21 28.42 7661.31 437.79 14.55 536.19 61.28 3.85
4.5 8.0 43.03 33.78 9586.21 547.78 14.93 714.84 81.70 4.08
6.0 8.0 48.04 37.71 10051.96 574.40 14.47 715.18 81.74 3.86
6.0 8.0 52.04 40.85 11221.81 641.25 14.68 1067.27 106.73 4.53
400 4.5 8.0 41.28 32.40 11344.49 567.22 16.58 450.29 60.04 3.30
200 6.0 10.0 55.04 43.21 15125.98 756.30 16.58 1067.36 106.74 4.40
6.0 10.0 62.80 49.30 15833.77 791.96 16.06 1067.76 106.78 4.15
8.0 10.0 80.40 63.11 19615.26 981.04 16.06 1684.83 168.48 5.25
450 200 4.5 8.0 51.53 40.45 18696.32 830.95 19.05 1067.00 106.70 4.55
6.0 8.0 58.04 45.56 19718.15 876.36 18.43 1067.45 106.74 4.29
8.0 10.0 74.04 58.41 16659.91 833.27 16.97 1126.06 112.61 4.39
250 4.5 8.0 59.53 46.73 22604.03 1004.62 19.49 2083.66 166.69 5.92
6.0 8.0 66.04 51.84 23625.86 1050.04 18.91 2084.11 166.73 5.62
8.0 10.0 84.40 66.25 20564.08 948.32 18.87 1478.24 147.82 4.93
500 200 4.5 8.0 53.78 42.22 23618.57 944.74 20.96 1067.03 106.70 4.45
6.0 8.0 61.04 47.92 25035.82 1001.43 20.25 1067.54 106.75 4.18
6.0 10.0 68.80 54.01 17482.52 874.40 17.35 1248.76 124.88 3.71
8.0 10.0 78.40 61.54 18190.30 910.06 16.83 1249.16 124.91 3.46
250 4.5 8.0 61.78 48.50 28460.28 1138.41 21.46 2083.70 166.70 5.81
6.0 8.0 69.04 54.20 29877.53 1195.10 20.80 2083.20 166.74 5.49
6.0 10.0 78.80 61.86 19554.90 978.24 14.96 1386.36 111.22 2.86
8.0 10.0 88.40 69.39 21971.79 1099.14 16.81 1557.70 124.96 3.21
550 200 6.0 8.0 64.04 50.27 15833.74 791.92 16.02 1067.02 106.70 4.11
250 8.0 8.0 72.04 64.94 18050.47 902.79 18.27 1216.41 121.64 4.69
8.0 10.0 92.40 72.53 23285.11 1164.60 23.57 1569.17 156.92 6.05
600 200 6, .0 8.0 67.04 52.62 16587.01 829.63 16.82 1118.55 111.86 3.84
8.0 10.0 86.40 67.82 20661.55 952.82 18.96 1485.25 148.53 49.5
250 6.0 8.0 75.04 58.91 18124.17 835.81 16.64 1302.85 130.29 4.35
8.0 10.0 96.40 75.67 23380.18 1478.20 21.47 1680.68 168.08 5.62

Inquiry Form